Seed | Name | Record | Win% | wWin% | OWP | OOWP | O.RPI | GmRm | AdjWin% | AdjOWP | AdjOOWP | Raw RPI | Rk | Bonus | RPI | Rk | #Cmps |
---|
1 | Franklin Pierce | 0-2-0 | 0.0000 | 0.0000 | 0.3261 | NaN | NaN | 0 | 0.0000 | 0.3261 | NaN | NaN | 1 | 0.0000 | NaN | 2 | 62 |
2 | Assumption | 0-1-0 | 0.0000 | 0.0000 | 0.3542 | NaN | NaN | 0 | 0.0000 | 0.3542 | NaN | NaN | 20 | 0.0000 | NaN | 22 | 62 |
3 | Princeton | 10-12-0 | 0.4545 | 0.4444 | 0.5278 | NaN | NaN | 0 | 0.4444 | 0.5278 | NaN | NaN | 19 | 0.0025 | NaN | 21 | 57 |
4 | Harvard | 15-5-1 | 0.7381 | 0.7732 | 0.5091 | 0.5047 | 0.5727 | 2 | 0.7528 | 0.5376 | 0.5069 | 0.5748 | 15 | 0.0053 | 0.5802 | 18 | 56 |
5 | Brown | 8-11-2 | 0.4286 | 0.4400 | 0.4592 | NaN | NaN | 0 | 0.4400 | 0.4592 | NaN | NaN | 18 | 0.0033 | NaN | 20 | 55 |
6 | Michigan | 16-9-1 | 0.6346 | 0.6299 | 0.5910 | 0.5383 | 0.5723 | 2 | 0.6050 | 0.6194 | 0.5443 | 0.5752 | 2 | 0.0129 | 0.5882 | 11 | 54 |
7 | Stonehill | 0-1-0 | 0.0000 | 0.0000 | 0.3542 | NaN | NaN | 0 | 0.0000 | 0.3542 | NaN | NaN | 14 | 0.0000 | NaN | 16 | 54 |
8 | Minnesota | 20-7-1 | 0.7321 | 0.7293 | 0.5767 | 0.5498 | 0.6003 | 2 | 0.7120 | 0.6018 | 0.5562 | 0.6047 | 4 | 0.0136 | 0.6183 | 1 | 52 |
9 | Cornell | 13-7-1 | 0.6429 | 0.6633 | 0.5299 | 0.4990 | 0.5466 | 1 | 0.6489 | 0.5439 | 0.5006 | 0.5468 | 17 | 0.0040 | 0.5508 | 19 | 52 |
10 | Penn State | 18-9-1 | 0.6607 | 0.6541 | 0.5434 | 0.5391 | 0.5688 | 0 | 0.6541 | 0.5434 | 0.5391 | 0.5688 | 7 | 0.0087 | 0.5775 | 5 | 49 |
11 | Boston University | 19-6-0 | 0.7600 | 0.7542 | 0.5502 | 0.5306 | 0.5906 | 3 | 0.7238 | 0.5792 | 0.5402 | 0.5943 | 5 | 0.0033 | 0.5976 | 9 | 48 |
12 | Michigan Tech | 18-7-4 | 0.6897 | 0.6966 | 0.4652 | 0.5053 | 0.5447 | 1 | 0.6879 | 0.4796 | 0.5053 | 0.5456 | 26 | 0.0022 | 0.5478 | 15 | 48 |
13 | Omaha | 14-10-2 | 0.5769 | 0.5703 | 0.5076 | NaN | NaN | 0 | 0.5703 | 0.5076 | NaN | NaN | 13 | 0.0069 | NaN | 14 | 48 |
14 | Denver | 20-7-0 | 0.7407 | 0.7302 | 0.5025 | 0.5288 | 0.5736 | 2 | 0.7119 | 0.5227 | 0.5338 | 0.5760 | 6 | 0.0010 | 0.5770 | 6 | 48 |
15 | Notre Dame | 13-12-3 | 0.5179 | 0.5115 | 0.5933 | 0.5348 | 0.5413 | 0 | 0.5115 | 0.5933 | 0.5348 | 0.5413 | 27 | 0.0116 | 0.5528 | 7 | 47 |
16 | St. Cloud State | 18-8-0 | 0.6923 | 0.7049 | 0.5549 | 0.5191 | 0.5731 | 1 | 0.6949 | 0.5647 | 0.5204 | 0.5733 | 16 | 0.0110 | 0.5843 | 17 | 46 |
17 | Quinnipiac | 20-3-3 | 0.8269 | 0.8427 | 0.4843 | NaN | NaN | 0 | 0.8427 | 0.4843 | NaN | NaN | 9 | 0.0041 | NaN | 10 | 44 |
18 | Minnesota State | 18-9-1 | 0.6607 | 0.6596 | 0.5157 | 0.5056 | 0.5462 | 0 | 0.6596 | 0.5157 | 0.5056 | 0.5462 | 22 | 0.0012 | 0.5474 | 24 | 43 |
19 | North Dakota | 12-11-4 | 0.5185 | 0.5036 | 0.5438 | 0.5169 | 0.5192 | 0 | 0.5036 | 0.5438 | 0.5169 | 0.5192 | 32 | 0.0054 | 0.5246 | 30 | 42 |
20 | Michigan State | 13-13-2 | 0.5000 | 0.4924 | 0.5798 | NaN | NaN | 0 | 0.4924 | 0.5798 | NaN | NaN | 11 | 0.0087 | NaN | 12 | 41 |
21 | Merrimack | 16-10-1 | 0.6111 | 0.6029 | 0.4825 | 0.5128 | 0.5289 | 0 | 0.6029 | 0.4825 | 0.5128 | 0.5289 | 30 | 0.0000 | 0.5289 | 29 | 41 |
22 | Western Michigan | 17-10-1 | 0.6250 | 0.6357 | 0.5101 | 0.5240 | 0.5490 | 0 | 0.6357 | 0.5101 | 0.5240 | 0.5490 | 10 | 0.0011 | 0.5501 | 3 | 40 |
23 | Providence | 12-9-6 | 0.5556 | 0.5625 | 0.4946 | 0.5057 | 0.5176 | 0 | 0.5625 | 0.4946 | 0.5057 | 0.5176 | 33 | 0.0000 | 0.5176 | 32 | 40 |
24 | Colgate | 13-11-2 | 0.5385 | 0.5484 | 0.4960 | 0.4901 | 0.5059 | 0 | 0.5484 | 0.4960 | 0.4901 | 0.5059 | 35 | 0.0021 | 0.5080 | 37 | 38 |
25 | Mass.-Lowell | 15-9-1 | 0.6200 | 0.6281 | 0.4384 | 0.5279 | 0.5341 | 0 | 0.6281 | 0.4384 | 0.5279 | 0.5341 | 28 | 0.0026 | 0.5367 | 28 | 37 |
26 | RIT | 18-7-1 | 0.7115 | 0.7132 | 0.4474 | 0.4781 | 0.5304 | 0 | 0.7132 | 0.4474 | 0.4781 | 0.5304 | 29 | 0.0002 | 0.5306 | 25 | 37 |
27 | Alaska | 13-9-2 | 0.5833 | 0.6250 | 0.4786 | 0.4971 | 0.5252 | 0 | 0.6250 | 0.4786 | 0.4971 | 0.5252 | 31 | 0.0053 | 0.5305 | 26 | 37 |
28 | Boston College | 9-10-5 | 0.4792 | 0.4833 | 0.5555 | 0.5098 | 0.5128 | 0 | 0.4833 | 0.5555 | 0.5098 | 0.5128 | 23 | 0.0017 | 0.5145 | 35 | 36 |
29 | Sacred Heart | 14-10-2 | 0.5769 | 0.5854 | 0.4738 | 0.4803 | 0.5052 | 0 | 0.5854 | 0.4738 | 0.4803 | 0.5052 | 24 | 0.0000 | 0.5052 | 38 | 35 |
30 | Bemidji State | 11-10-5 | 0.5192 | 0.5200 | 0.4645 | 0.5121 | 0.5041 | 0 | 0.5200 | 0.4645 | 0.5121 | 0.5041 | 36 | 0.0004 | 0.5045 | 39 | 35 |
31 | Rensselaer | 10-15-1 | 0.4038 | 0.3750 | 0.4595 | NaN | NaN | 0 | 0.3750 | 0.4595 | NaN | NaN | 8 | 0.0008 | NaN | 8 | 35 |
32 | Minnesota-Duluth | 12-13-1 | 0.4808 | 0.4634 | 0.5559 | 0.5106 | 0.5083 | 0 | 0.4634 | 0.5559 | 0.5106 | 0.5083 | 34 | 0.0035 | 0.5118 | 36 | 31 |
33 | Massachusetts | 9-13-3 | 0.4200 | 0.3992 | 0.5682 | 0.4963 | 0.4871 | 0 | 0.3992 | 0.5682 | 0.4963 | 0.4871 | 39 | 0.0034 | 0.4905 | 42 | 31 |
34 | Maine | 11-12-2 | 0.4800 | 0.4825 | 0.5559 | 0.4884 | 0.5011 | 0 | 0.4825 | 0.5559 | 0.4884 | 0.5011 | 37 | 0.0011 | 0.5022 | 40 | 29 |
35 | Niagara | 13-11-2 | 0.5385 | 0.5597 | 0.4307 | 0.4741 | 0.4864 | 0 | 0.5597 | 0.4307 | 0.4741 | 0.4864 | 53 | 0.0018 | 0.4881 | 44 | 28 |
36 | Colorado College | 10-14-1 | 0.4200 | 0.4118 | 0.4871 | 0.5150 | 0.4833 | 0 | 0.4118 | 0.4871 | 0.5150 | 0.4833 | 40 | 0.0021 | 0.4855 | 45 | 28 |
37 | Bowling Green | 14-13-1 | 0.5179 | 0.5111 | 0.4714 | 0.5064 | 0.5002 | 0 | 0.5111 | 0.4714 | 0.5064 | 0.5002 | 38 | 0.0030 | 0.5033 | 33 | 26 |
38 | Northeastern | 13-9-3 | 0.5800 | 0.5854 | 0.5300 | NaN | NaN | 0 | 0.5854 | 0.5300 | NaN | NaN | 21 | 0.0038 | NaN | 23 | 26 |
39 | Wisconsin | 10-16-0 | 0.3846 | 0.3548 | 0.5254 | NaN | NaN | 0 | 0.3548 | 0.5254 | NaN | NaN | 3 | 0.0030 | NaN | 4 | 25 |
40 | St. Lawrence | 13-13-0 | 0.5000 | 0.5085 | 0.5108 | 0.4778 | 0.4924 | 0 | 0.5085 | 0.5108 | 0.4778 | 0.4924 | 61 | 0.0026 | 0.4951 | 41 | 25 |
41 | Clarkson | 11-12-3 | 0.4808 | 0.4762 | 0.4332 | 0.4978 | 0.4789 | 0 | 0.4762 | 0.4332 | 0.4978 | 0.4789 | 63 | 0.0036 | 0.4825 | 47 | 24 |
42 | Long Island | 9-15-1 | 0.3800 | 0.3613 | NaN | 0.4855 | NaN | 0 | 0.3613 | NaN | 0.4855 | NaN | 12 | 0.0056 | NaN | 13 | 24 |
43 | Northern Michigan | 12-14-0 | 0.4615 | 0.4697 | 0.5159 | 0.4901 | 0.4904 | 0 | 0.4697 | 0.5159 | 0.4901 | 0.4904 | 52 | 0.0000 | 0.4904 | 43 | 22 |
44 | American Int'l | 13-11-5 | 0.5345 | 0.5379 | 0.4665 | 0.4656 | 0.4839 | 0 | 0.5379 | 0.4665 | 0.4656 | 0.4839 | 62 | 0.0002 | 0.4841 | 46 | 22 |
45 | Ohio State | 16-9-1 | 0.6346 | 0.6585 | 0.5172 | NaN | NaN | 0 | 0.6585 | 0.5172 | NaN | NaN | 51 | 0.0133 | NaN | 34 | 21 |
46 | Arizona State | 13-16-0 | 0.4483 | 0.4161 | 0.5020 | 0.4989 | 0.4789 | 0 | 0.4161 | 0.5020 | 0.4989 | 0.4789 | 42 | 0.0012 | 0.4801 | 48 | 18 |
47 | Canisius | 8-13-3 | 0.3958 | 0.3950 | 0.4568 | 0.4724 | 0.4497 | 0 | 0.3950 | 0.4568 | 0.4724 | 0.4497 | 56 | 0.0011 | 0.4508 | 54 | 16 |
48 | New Hampshire | 7-18-1 | 0.2885 | 0.2992 | 0.5054 | 0.4987 | 0.4502 | 0 | 0.2992 | 0.5054 | 0.4987 | 0.4502 | 55 | 0.0000 | 0.4502 | 55 | 16 |
49 | Holy Cross | 8-15-3 | 0.3654 | 0.3780 | 0.5000 | 0.4622 | 0.4491 | 0 | 0.3780 | 0.5000 | 0.4622 | 0.4491 | 57 | 0.0000 | 0.4491 | 56 | 16 |
50 | Lindenwood | 5-17-0 | 0.2273 | 0.2857 | 0.4663 | NaN | NaN | 0 | 0.2857 | 0.4663 | NaN | NaN | 60 | 0.0000 | NaN | 31 | 16 |
51 | Ferris State | 10-13-3 | 0.4423 | 0.4286 | 0.4746 | 0.5039 | 0.4789 | 0 | 0.4286 | 0.4746 | 0.5039 | 0.4789 | 41 | 0.0009 | 0.4798 | 49 | 16 |
52 | Union | 10-14-2 | 0.4231 | 0.4188 | 0.4822 | 0.4926 | 0.4720 | 0 | 0.4188 | 0.4822 | 0.4926 | 0.4720 | 54 | 0.0025 | 0.4745 | 50 | 15 |
53 | Lake Superior | 5-21-2 | 0.2143 | 0.1942 | 0.5059 | 0.4941 | 0.4216 | 0 | 0.1942 | 0.5059 | 0.4941 | 0.4216 | 47 | 0.0003 | 0.4219 | 61 | 14 |
54 | Vermont | 9-14-3 | 0.4038 | 0.3840 | 0.4588 | 0.5008 | 0.4628 | 0 | 0.3840 | 0.4588 | 0.5008 | 0.4628 | 43 | 0.0010 | 0.4638 | 51 | 13 |
55 | Miami | 7-17-2 | 0.3077 | 0.3030 | 0.5469 | 0.5025 | 0.4620 | 0 | 0.3030 | 0.5469 | 0.5025 | 0.4620 | 44 | 0.0004 | 0.4623 | 52 | 13 |
56 | St. Thomas | 7-17-2 | 0.3077 | 0.3033 | 0.5299 | 0.4913 | 0.4524 | 0 | 0.3033 | 0.5299 | 0.4913 | 0.4524 | 45 | 0.0000 | 0.4524 | 53 | 12 |
57 | Air Force | 8-16-2 | 0.3462 | 0.3333 | 0.3998 | 0.4786 | 0.4258 | 0 | 0.3333 | 0.3998 | 0.4786 | 0.4258 | 58 | 0.0000 | 0.4258 | 59 | 11 |
58 | Yale | 3-14-4 | 0.2381 | 0.2323 | 0.4685 | 0.4869 | 0.4194 | 0 | 0.2323 | 0.4685 | 0.4869 | 0.4194 | 48 | 0.0016 | 0.4210 | 62 | 11 |
59 | Mercyhurst | 8-15-3 | 0.3654 | 0.3566 | 0.4874 | 0.4632 | 0.4416 | 0 | 0.3566 | 0.4874 | 0.4632 | 0.4416 | 46 | 0.0000 | 0.4416 | 57 | 10 |
60 | Dartmouth | 4-17-1 | 0.2045 | 0.2056 | 0.4973 | 0.4767 | 0.4132 | 0 | 0.2056 | 0.4973 | 0.4767 | 0.4132 | 50 | 0.0006 | 0.4138 | 64 | 10 |
61 | Connecticut | 16-8-3 | 0.6481 | 0.6364 | 0.5603 | NaN | NaN | 0 | 0.6364 | 0.5603 | NaN | NaN | 25 | 0.0035 | NaN | 27 | 9 |
62 | Army | 8-14-3 | 0.3800 | 0.3554 | 0.4013 | 0.4622 | 0.4227 | 0 | 0.3554 | 0.4013 | 0.4622 | 0.4227 | 59 | 0.0000 | 0.4227 | 60 | 9 |
63 | Bentley | 8-17-1 | 0.3269 | 0.3411 | 0.4746 | 0.4644 | 0.4357 | 0 | 0.3411 | 0.4746 | 0.4644 | 0.4357 | 64 | 0.0000 | 0.4357 | 58 | 8 |
64 | Alaska-Anchorage | 4-16-0 | 0.2000 | 0.2340 | 0.4604 | 0.4845 | 0.4168 | 0 | 0.2340 | 0.4604 | 0.4845 | 0.4168 | 49 | 0.0012 | 0.4180 | 63 | 2 |
Opponent | Result | Points | Out of | Win% | Win% vs Others | OWP | Raw QWB | Final QWB | RPI Without |
---|
Long Island | Away loss | | 0.8 | 0.3613 | 0.3261 | NaN | | | |
Long Island | Away loss | | 0.8 | 0.3613 | 0.3261 | NaN | | | |
Franklin Pierce totals | Points | Out of | Win% | OWP | OOWP | Raw QWB | Final QWB | RPI |
---|
Raw Total | | 0 | 1.6 | 0.0000 | 0.3261 | NaN | 0 | 0.0000 | NaN |
Removed Total | | 0 | 1.6 | 0.0000 | 0.3261 | NaN | 0 | 0.0000 | NaN |
Final Total w/ QWB | NaN |
Opponent | Result | Points | Out of | Win% | Win% vs Others | OWP | Raw QWB | Final QWB | RPI Without |
---|
Long Island | Away loss | | 0.8 | 0.3613 | 0.3542 | NaN | | | |
Assumption totals | Points | Out of | Win% | OWP | OOWP | Raw QWB | Final QWB | RPI |
---|
Raw Total | | 0 | 0.8 | 0.0000 | 0.3542 | NaN | 0 | 0.0000 | NaN |
Removed Total | | 0 | 0.8 | 0.0000 | 0.3542 | NaN | 0 | 0.0000 | NaN |
Final Total w/ QWB | NaN |
Opponent | Result | Points | Out of | Win% | Win% vs Others | OWP | Raw QWB | Final QWB | RPI Without |
---|
Clarkson | Home win | 0.8 | 0.8 | 0.4762 | 0.5000 | 0.4332 | | | |
Union | Home win | 0.8 | 0.8 | 0.4188 | 0.4400 | 0.4822 | | | |
Rensselaer | Home win | 0.8 | 0.8 | 0.3750 | 0.4200 | 0.4595 | 2.6 | 0.0012 | |
Dartmouth | Home win | 0.8 | 0.8 | 0.2056 | 0.2143 | 0.4973 | | | |
Long Island | Home win | 0.8 | 0.8 | 0.3613 | 0.3696 | NaN | 1.8 | 0.0008 | |
Long Island | Home loss | | 1.2 | 0.3613 | 0.3696 | NaN | | | |
Providence | Home win | 0.8 | 0.8 | 0.5625 | 0.5769 | 0.4946 | | | |
Yale | Away win | 1.2 | 1.2 | 0.2323 | 0.2500 | 0.4685 | | | |
Brown | Away win | 1.2 | 1.2 | 0.4400 | 0.4500 | 0.4592 | 0.9 | 0.0004 | |
RIT | Away win | 1.2 | 1.2 | 0.7132 | 0.7292 | 0.4474 | | | |
RIT | Away loss | | 0.8 | 0.7132 | 0.7292 | 0.4474 | | | |
Colorado College | Away win | 1.2 | 1.2 | 0.4118 | 0.4130 | 0.4871 | | | |
Colorado College | Away loss | | 0.8 | 0.4118 | 0.4130 | 0.4871 | | | |
Cornell | Home loss | | 1.2 | 0.6633 | 0.6053 | 0.5299 | | | |
Cornell | Away loss | | 0.8 | 0.6633 | 0.6053 | 0.5299 | | | |
Colgate | Home loss | | 1.2 | 0.5484 | 0.5000 | 0.4960 | | | |
Colgate | Away loss | | 0.8 | 0.5484 | 0.5000 | 0.4960 | | | |
Quinnipiac | Home loss | | 1.2 | 0.8427 | 0.8125 | 0.4843 | | | |
Quinnipiac | Away loss | | 0.8 | 0.8427 | 0.8125 | 0.4843 | | | |
St. Lawrence | Home loss | | 1.2 | 0.5085 | 0.4800 | 0.5108 | | | |
Harvard | Home loss | | 1.2 | 0.7732 | 0.7105 | 0.5091 | | | |
Harvard | Away loss | | 0.8 | 0.7732 | 0.7105 | 0.5091 | | | |
Princeton totals | Points | Out of | Win% | OWP | OOWP | Raw QWB | Final QWB | RPI |
---|
Raw Total | | 9.6 | 21.6 | 0.4444 | 0.5278 | NaN | 5.3 | 0.0025 | NaN |
Removed Total | | 9.6 | 21.6 | 0.4444 | 0.5278 | NaN | 5.3 | 0.0025 | NaN |
Final Total w/ QWB | NaN |
Harvard - 15-5-1 - 0.5802 - up
Opponent | Result | Points | Out of | Win% | Win% vs Others | OWP | Raw QWB | Final QWB | RPI Without |
---|
Dartmouth | Home win | 0.8 | 0.8 | 0.2056 | 0.2143 | 0.4973 | | | 0.5736 |
Princeton | Home win | 0.8 | 0.8 | 0.4444 | 0.5000 | 0.5278 | 0.4 | 0.0002 | 0.5698 |
Princeton | Away win | 1.2 | 1.2 | 0.4444 | 0.5000 | 0.5278 | 0.6 | 0.0003 | 0.5685 |
Brown | Home win | 0.8 | 0.8 | 0.4400 | 0.4211 | 0.4592 | 0.6 | 0.0003 | 0.5724 |
Brown | Away loss | | 0.8 | 0.4400 | 0.4211 | 0.4592 | | | |
Yale | Home win | 0.8 | 0.8 | 0.2323 | 0.2632 | 0.4685 | | | 0.5738 |
Yale | Away win | 1.2 | 1.2 | 0.2323 | 0.2632 | 0.4685 | | | 0.5725 |
Northeastern | Home win | 0.8 | 0.8 | 0.5854 | 0.6042 | 0.5300 | | | 0.5686 |
Clarkson | Home win | 0.8 | 0.8 | 0.4762 | 0.5000 | 0.4332 | | | 0.5723 |
St. Lawrence | Home win | 0.8 | 0.8 | 0.5085 | 0.5200 | 0.5108 | | | 0.5700 |
Colgate | Home win | 0.8 | 0.8 | 0.5484 | 0.5417 | 0.4960 | | | 0.5702 |
Colgate | Away loss | | 0.8 | 0.5484 | 0.5417 | 0.4960 | | | |
Cornell | Home win | 0.8 | 0.8 | 0.6633 | 0.7105 | 0.5299 | 0.8 | 0.0004 | 0.5675 |
Cornell | Away win | 1.2 | 1.2 | 0.6633 | 0.7105 | 0.5299 | 1.2 | 0.0006 | 0.5662 |
Rensselaer | Away win | 1.2 | 1.2 | 0.3750 | 0.4200 | 0.4595 | 3.9 | 0.0020 | 0.5711 |
Union | Away win | 1.2 | 1.2 | 0.4188 | 0.4400 | 0.4822 | | | 0.5703 |
New Hampshire | Away win | 1.2 | 1.2 | 0.2992 | 0.3000 | 0.5054 | | | 0.5712 |
Michigan | Away tie | 0.6 | 1 | 0.6299 | 0.6250 | 0.5910 | 2.85 | 0.0015 | |
Michigan | Away loss | | 0.8 | 0.6299 | 0.6250 | 0.5910 | | | |
Boston University | Away loss | | 0.8 | 0.7542 | 0.7500 | 0.5502 | | | |
Quinnipiac | Away loss | | 0.8 | 0.8427 | 0.8200 | 0.4843 | | | |
Harvard totals | Points | Out of | Win% | OWP | OOWP | Raw QWB | Final QWB | RPI |
---|
Raw Total | | 15 | 19.4 | 0.7732 | 0.5091 | 0.5047 | 10.35 | 0.0053 | 0.5727 |
Removed Total | | 13.4 | 17.8 | 0.7528 | 0.5376 | 0.5069 | 10.35 | 0.0053 | 0.5748 |
Final Total w/ QWB | 0.5802 |
Brown - 8-11-2 - NaN - up
Opponent | Result | Points | Out of | Win% | Win% vs Others | OWP | Raw QWB | Final QWB | RPI Without |
---|
Yale | Home win | 0.8 | 0.8 | 0.2323 | 0.2105 | 0.4685 | | | |
Yale | Away loss | | 0.8 | 0.2323 | 0.2105 | 0.4685 | | | |
Holy Cross | Home win | 0.8 | 0.8 | 0.3780 | 0.3800 | 0.5000 | | | |
Union | Home win | 0.8 | 0.8 | 0.4188 | 0.4400 | 0.4822 | | | |
Rensselaer | Home win | 0.8 | 0.8 | 0.3750 | 0.4200 | 0.4595 | 2.6 | 0.0013 | |
Harvard | Home win | 0.8 | 0.8 | 0.7732 | 0.7632 | 0.5091 | 1.2 | 0.0006 | |
Harvard | Away loss | | 0.8 | 0.7732 | 0.7632 | 0.5091 | | | |
Providence | Away win | 1.2 | 1.2 | 0.5625 | 0.5769 | 0.4946 | | | |
Long Island | Away win | 1.2 | 1.2 | 0.3613 | 0.3696 | NaN | 2.7 | 0.0013 | |
Long Island | Away loss | | 0.8 | 0.3613 | 0.3696 | NaN | | | |
Merrimack | Away win | 1.2 | 1.2 | 0.6029 | 0.6346 | 0.4825 | | | |
Dartmouth | Away tie | 0.6 | 1 | 0.2056 | 0.1500 | 0.4973 | | | |
Dartmouth | Home loss | | 1.2 | 0.2056 | 0.1500 | 0.4973 | | | |
Clarkson | Away tie | 0.6 | 1 | 0.4762 | 0.4800 | 0.4332 | | | |
Quinnipiac | Home loss | | 1.2 | 0.8427 | 0.8200 | 0.4843 | | | |
Princeton | Home loss | | 1.2 | 0.4444 | 0.4286 | 0.5278 | | | |
Boston College | Home loss | | 1.2 | 0.4833 | 0.4565 | 0.5555 | | | |
Colgate | Away loss | | 0.8 | 0.5484 | 0.5200 | 0.4960 | | | |
Cornell | Away loss | | 0.8 | 0.6633 | 0.6250 | 0.5299 | | | |
St. Lawrence | Away loss | | 0.8 | 0.5085 | 0.4800 | 0.5108 | | | |
Massachusetts | Away loss | | 0.8 | 0.3992 | 0.3958 | 0.5682 | | | |
Brown totals | Points | Out of | Win% | OWP | OOWP | Raw QWB | Final QWB | RPI |
---|
Raw Total | | 8.8 | 20 | 0.4400 | 0.4592 | NaN | 6.5 | 0.0033 | NaN |
Removed Total | | 8.8 | 20 | 0.4400 | 0.4592 | NaN | 6.5 | 0.0033 | NaN |
Final Total w/ QWB | NaN |
Michigan - 16-9-1 - 0.5882 - up
Opponent | Result | Points | Out of | Win% | Win% vs Others | OWP | Raw QWB | Final QWB | RPI Without |
---|
Lindenwood | Home win | 0.8 | 0.8 | 0.2857 | 0.2500 | 0.4663 | | | 0.5737 |
Lindenwood | Home win | 0.8 | 0.8 | 0.2857 | 0.2500 | 0.4663 | | | 0.5737 |
Boston University | Home win | 0.8 | 0.8 | 0.7542 | 0.7826 | 0.5502 | 3.2 | 0.0013 | 0.5674 |
Boston University | Home loss | | 1.2 | 0.7542 | 0.7826 | 0.5502 | | | |
Western Michigan | Home win | 0.8 | 0.8 | 0.6357 | 0.6731 | 0.5101 | 2.2 | 0.0009 | 0.5692 |
Western Michigan | Away win | 1.2 | 1.2 | 0.6357 | 0.6731 | 0.5101 | 3.3 | 0.0013 | 0.5676 |
Harvard | Home win | 0.8 | 0.8 | 0.7732 | 0.7895 | 0.5091 | 1.2 | 0.0005 | 0.5682 |
Harvard | Home tie | 0.4 | 1 | 0.7732 | 0.7895 | 0.5091 | 0.6 | 0.0002 | |
Michigan State | Home win | 0.8 | 0.8 | 0.4924 | 0.5000 | 0.5798 | 2 | 0.0008 | 0.5691 |
Michigan State | Away loss | | 0.8 | 0.4924 | 0.5000 | 0.5798 | | | |
Ohio State | Home win | 0.8 | 0.8 | 0.6585 | 0.6458 | 0.5172 | | | 0.5692 |
Ohio State | Home loss | | 1.2 | 0.6585 | 0.6458 | 0.5172 | | | |
Penn State | Home win | 0.8 | 0.8 | 0.6541 | 0.7292 | 0.5434 | 2.8 | 0.0011 | 0.5683 |
Penn State | Home win | 0.8 | 0.8 | 0.6541 | 0.7292 | 0.5434 | 2.8 | 0.0011 | 0.5683 |
Penn State | Away win | 1.2 | 1.2 | 0.6541 | 0.7292 | 0.5434 | 4.2 | 0.0017 | 0.5667 |
Penn State | Away loss | | 0.8 | 0.6541 | 0.7292 | 0.5434 | | | |
Lake Superior | Away win | 1.2 | 1.2 | 0.1942 | 0.2308 | 0.5059 | | | 0.5714 |
Lake Superior | Away win | 1.2 | 1.2 | 0.1942 | 0.2308 | 0.5059 | | | 0.5714 |
Notre Dame | Away win | 1.2 | 1.2 | 0.5115 | 0.5192 | 0.5933 | | | 0.5671 |
Notre Dame | Away loss | | 0.8 | 0.5115 | 0.5192 | 0.5933 | | | |
Wisconsin | Away win | 1.2 | 1.2 | 0.3548 | 0.3750 | 0.5254 | 5.4 | 0.0021 | 0.5698 |
Wisconsin | Away loss | | 0.8 | 0.3548 | 0.3750 | 0.5254 | | | |
Minnesota | Away win | 1.2 | 1.2 | 0.7293 | 0.7292 | 0.5767 | 5.1 | 0.0020 | 0.5667 |
Minnesota | Home loss | | 1.2 | 0.7293 | 0.7292 | 0.5767 | | | |
Minnesota | Home loss | | 1.2 | 0.7293 | 0.7292 | 0.5767 | | | |
Minnesota | Away loss | | 0.8 | 0.7293 | 0.7292 | 0.5767 | | | |
Michigan totals | Points | Out of | Win% | OWP | OOWP | Raw QWB | Final QWB | RPI |
---|
Raw Total | | 16 | 25.4 | 0.6299 | 0.5910 | 0.5383 | 32.8 | 0.0129 | 0.5723 |
Removed Total | | 14.4 | 23.8 | 0.6050 | 0.6194 | 0.5443 | 32.8 | 0.0129 | 0.5752 |
Final Total w/ QWB | 0.5882 |
Opponent | Result | Points | Out of | Win% | Win% vs Others | OWP | Raw QWB | Final QWB | RPI Without |
---|
Long Island | Home loss | | 1.2 | 0.3613 | 0.3542 | NaN | | | |
Stonehill totals | Points | Out of | Win% | OWP | OOWP | Raw QWB | Final QWB | RPI |
---|
Raw Total | | 0 | 1.2 | 0.0000 | 0.3542 | NaN | 0 | 0.0000 | NaN |
Removed Total | | 0 | 1.2 | 0.0000 | 0.3542 | NaN | 0 | 0.0000 | NaN |
Final Total w/ QWB | NaN |
Opponent | Result | Points | Out of | Win% | Win% vs Others | OWP | Raw QWB | Final QWB | RPI Without |
---|
Lindenwood | Home win | 0.8 | 0.8 | 0.2857 | 0.2500 | 0.4663 | | | 0.6024 |
Lindenwood | Home win | 0.8 | 0.8 | 0.2857 | 0.2500 | 0.4663 | | | 0.6024 |
Minnesota State | Home win | 0.8 | 0.8 | 0.6596 | 0.6731 | 0.5157 | | | 0.5982 |
Minnesota State | Away loss | | 0.8 | 0.6596 | 0.6731 | 0.5157 | | | |
North Dakota | Home win | 0.8 | 0.8 | 0.5036 | 0.5200 | 0.5438 | | | 0.5988 |
North Dakota | Home loss | | 1.2 | 0.5036 | 0.5200 | 0.5438 | | | |
Notre Dame | Home win | 0.8 | 0.8 | 0.5115 | 0.5833 | 0.5933 | | | 0.5978 |
Notre Dame | Home win | 0.8 | 0.8 | 0.5115 | 0.5833 | 0.5933 | | | 0.5978 |
Notre Dame | Away win | 1.2 | 1.2 | 0.5115 | 0.5833 | 0.5933 | | | 0.5967 |
Notre Dame | Away tie | 0.6 | 1 | 0.5115 | 0.5833 | 0.5933 | | | |
