This page is current as of December 31st. For updated results, please click here.
Seed | Name | Record | Win% | wWin% | OWP | OOWP | O.RPI | GmRm | AdjWin% | AdjOWP | AdjOOWP | Raw RPI | Rk | Bonus | RPI | Rk | #Cmps |
---|
1 | Minnesota | 12-2-2 | 0.8125 | 0.8026 | 0.5850 | 0.5122 | 0.6001 | 1 | 0.7917 | 0.5889 | 0.5163 | 0.6004 | 1 | 0.0093 | 0.6098 | 1 | 58 |
2 | Ferris State | 14-2-3 | 0.8158 | 0.8247 | 0.4588 | 0.5367 | 0.5924 | 2 | 0.8000 | 0.5063 | 0.5365 | 0.5960 | 2 | 0.0009 | 0.5969 | 2 | 57 |
3 | St. Cloud State | 11-2-3 | 0.7812 | 0.7586 | 0.4557 | 0.5594 | 0.5874 | 3 | 0.7042 | 0.5369 | 0.5614 | 0.5920 | 3 | 0.0028 | 0.5948 | 3 | 56 |
4 | Providence | 13-3-3 | 0.7632 | 0.7609 | 0.5137 | 0.5205 | 0.5792 | 2 | 0.7317 | 0.5489 | 0.5355 | 0.5874 | 4 | 0.0060 | 0.5933 | 4 | 54 |
5 | Boston College | 12-4-2 | 0.7222 | 0.7386 | 0.5317 | 0.5183 | 0.5762 | 1 | 0.7262 | 0.5504 | 0.5291 | 0.5828 | 5 | 0.0043 | 0.5872 | 5 | 54 |
6 | Union | 12-3-3 | 0.7500 | 0.7312 | 0.5120 | 0.5077 | 0.5645 | 2 | 0.7059 | 0.5513 | 0.5075 | 0.5663 | 6 | 0.0068 | 0.5731 | 6 | 52 |
7 | Quinnipiac | 14-3-4 | 0.7619 | 0.7598 | 0.4816 | 0.5033 | 0.5629 | 2 | 0.7366 | 0.5067 | 0.5071 | 0.5644 | 7 | 0.0051 | 0.5695 | 7 | 52 |
8 | Mass.-Lowell | 13-5-0 | 0.7222 | 0.7174 | 0.5012 | 0.5010 | 0.5552 | 1 | 0.7045 | 0.5181 | 0.5040 | 0.5571 | 9 | 0.0043 | 0.5614 | 8 | 51 |
9 | Wisconsin | 10-5-1 | 0.6562 | 0.6567 | 0.4522 | 0.5501 | 0.5562 | 2 | 0.6102 | 0.5088 | 0.5517 | 0.5573 | 8 | 0.0004 | 0.5578 | 9 | 50 |
10 | Michigan | 10-4-2 | 0.6875 | 0.6795 | 0.5561 | 0.4942 | 0.5535 | 1 | 0.6622 | 0.5754 | 0.4948 | 0.5536 | 10 | 0.0036 | 0.5572 | 10 | 48 |
11 | Clarkson | 12-5-1 | 0.6944 | 0.7000 | 0.4568 | 0.5151 | 0.5491 | 0 | 0.7000 | 0.4568 | 0.5151 | 0.5491 | 11 | 0.0010 | 0.5501 | 11 | 48 |
12 | Vermont | 10-6-1 | 0.6176 | 0.5904 | 0.5785 | 0.5101 | 0.5445 | 0 | 0.5904 | 0.5785 | 0.5101 | 0.5445 | 13 | 0.0047 | 0.5492 | 12 | 46 |
13 | Cornell | 8-4-3 | 0.6333 | 0.6370 | 0.5412 | 0.5092 | 0.5479 | 1 | 0.6159 | 0.5665 | 0.5093 | 0.5480 | 12 | 0.0007 | 0.5487 | 13 | 46 |
14 | Maine | 10-6-2 | 0.6111 | 0.6039 | 0.4655 | 0.5415 | 0.5411 | 2 | 0.5580 | 0.4949 | 0.5528 | 0.5419 | 15 | 0.0054 | 0.5473 | 14 | 45 |
15 | Northeastern | 10-6-3 | 0.6053 | 0.6198 | 0.4654 | 0.5266 | 0.5370 | 2 | 0.5852 | 0.5136 | 0.5252 | 0.5378 | 18 | 0.0046 | 0.5424 | 15 | 45 |
16 | Notre Dame | 10-7-1 | 0.5833 | 0.5647 | 0.5183 | 0.5338 | 0.5383 | 1 | 0.5432 | 0.5457 | 0.5335 | 0.5385 | 17 | 0.0038 | 0.5423 | 16 | 43 |
17 | Minnesota State | 11-7-0 | 0.6111 | 0.6341 | 0.5090 | 0.5126 | 0.5422 | 0 | 0.6341 | 0.5090 | 0.5126 | 0.5422 | 14 | 0.0000 | 0.5422 | 17 | 42 |
18 | North Dakota | 9-7-2 | 0.5556 | 0.5444 | 0.5449 | 0.5348 | 0.5393 | 0 | 0.5444 | 0.5449 | 0.5348 | 0.5393 | 16 | 0.0017 | 0.5410 | 18 | 41 |
19 | Lake Superior | 10-7-1 | 0.5833 | 0.5955 | 0.5336 | 0.4924 | 0.5269 | 2 | 0.5556 | 0.5735 | 0.5015 | 0.5301 | 21 | 0.0062 | 0.5363 | 20 | 40 |
20 | Miami | 9-7-2 | 0.5556 | 0.5581 | 0.6037 | 0.4912 | 0.5316 | 0 | 0.5581 | 0.6037 | 0.4912 | 0.5316 | 19 | 0.0067 | 0.5383 | 19 | 39 |
21 | New Hampshire | 10-10-1 | 0.5000 | 0.5094 | 0.5694 | 0.5266 | 0.5313 | 0 | 0.5094 | 0.5694 | 0.5266 | 0.5313 | 20 | 0.0048 | 0.5361 | 21 | 37 |
22 | Nebraska-Omaha | 8-7-1 | 0.5312 | 0.5062 | 0.5288 | 0.5248 | 0.5210 | 0 | 0.5062 | 0.5288 | 0.5248 | 0.5210 | 23 | 0.0025 | 0.5235 | 24 | 37 |
23 | Yale | 7-3-3 | 0.6538 | 0.6349 | 0.4095 | 0.5114 | 0.5209 | 0 | 0.6349 | 0.4095 | 0.5114 | 0.5209 | 24 | 0.0033 | 0.5241 | 23 | 36 |
24 | Denver | 10-6-3 | 0.6053 | 0.5978 | 0.4592 | 0.5166 | 0.5249 | 0 | 0.5978 | 0.4592 | 0.5166 | 0.5249 | 22 | 0.0003 | 0.5252 | 22 | 35 |
25 | Bowling Green | 9-9-4 | 0.5000 | 0.5098 | 0.5402 | 0.5018 | 0.5119 | 0 | 0.5098 | 0.5402 | 0.5018 | 0.5119 | 26 | 0.0042 | 0.5161 | 25 | 34 |
26 | Ohio State | 10-6-0 | 0.6250 | 0.5833 | 0.4444 | 0.5112 | 0.5152 | 1 | 0.5588 | 0.4598 | 0.5172 | 0.5156 | 25 | 0.0000 | 0.5156 | 26 | 33 |
27 | Minnesota-Duluth | 7-8-1 | 0.4688 | 0.4691 | 0.5657 | 0.5079 | 0.5104 | 0 | 0.4691 | 0.5657 | 0.5079 | 0.5104 | 28 | 0.0051 | 0.5155 | 27 | 32 |
28 | Rensselaer | 8-6-4 | 0.5556 | 0.5455 | 0.4930 | 0.5023 | 0.5111 | 0 | 0.5455 | 0.4930 | 0.5023 | 0.5111 | 27 | 0.0014 | 0.5126 | 29 | 31 |
29 | St. Lawrence | 8-9-2 | 0.4737 | 0.5000 | 0.5803 | 0.4870 | 0.5098 | 0 | 0.5000 | 0.5803 | 0.4870 | 0.5098 | 29 | 0.0053 | 0.5151 | 28 | 30 |
30 | Colgate | 7-9-2 | 0.4444 | 0.4375 | 0.5817 | 0.4973 | 0.5001 | 0 | 0.4375 | 0.5817 | 0.4973 | 0.5001 | 32 | 0.0066 | 0.5067 | 30 | 29 |
31 | Western Michigan | 9-8-3 | 0.5250 | 0.5202 | 0.4511 | 0.5148 | 0.5028 | 0 | 0.5202 | 0.4511 | 0.5148 | 0.5028 | 30 | 0.0016 | 0.5044 | 31 | 29 |
32 | Air Force | 9-5-4 | 0.6111 | 0.6118 | 0.4362 | 0.4749 | 0.5010 | 0 | 0.6118 | 0.4362 | 0.4749 | 0.5010 | 31 | 0.0029 | 0.5039 | 32 | 25 |
33 | Boston University | 7-8-2 | 0.4706 | 0.4286 | 0.5488 | 0.5038 | 0.4944 | 0 | 0.4286 | 0.5488 | 0.5038 | 0.4944 | 34 | 0.0063 | 0.5008 | 33 | 25 |
34 | Brown | 5-6-1 | 0.4583 | 0.4727 | 0.4893 | 0.5169 | 0.5001 | 0 | 0.4727 | 0.4893 | 0.5169 | 0.5001 | 33 | 0.0000 | 0.5001 | 34 | 25 |
35 | Alaska-Anchorage | 8-8-2 | 0.5000 | 0.4750 | 0.4677 | 0.5129 | 0.4939 | 0 | 0.4750 | 0.4677 | 0.5129 | 0.4939 | 35 | 0.0018 | 0.4957 | 35 | 25 |
36 | Alaska-Fairbanks | 7-8-3 | 0.4722 | 0.4719 | 0.5376 | 0.4854 | 0.4930 | 0 | 0.4719 | 0.5376 | 0.4854 | 0.4930 | 36 | 0.0000 | 0.4930 | 37 | 24 |
37 | Bemidji State | 5-9-6 | 0.4000 | 0.3824 | 0.5540 | 0.5179 | 0.4916 | 0 | 0.3824 | 0.5540 | 0.5179 | 0.4916 | 37 | 0.0021 | 0.4937 | 36 | 23 |
38 | Bentley | 9-7-1 | 0.5588 | 0.6098 | 0.4177 | 0.4642 | 0.4908 | 0 | 0.6098 | 0.4177 | 0.4642 | 0.4908 | 38 | 0.0000 | 0.4908 | 38 | 22 |
39 | Massachusetts | 6-13-3 | 0.3409 | 0.3571 | 0.5804 | 0.5082 | 0.4856 | 0 | 0.3571 | 0.5804 | 0.5082 | 0.4856 | 39 | 0.0034 | 0.4890 | 39 | 21 |
40 | Michigan Tech | 6-10-6 | 0.4091 | 0.4126 | 0.4892 | 0.5169 | 0.4850 | 0 | 0.4126 | 0.4892 | 0.5169 | 0.4850 | 40 | 0.0000 | 0.4850 | 40 | 19 |
41 | Harvard | 4-7-2 | 0.3846 | 0.3939 | 0.5382 | 0.4964 | 0.4796 | 0 | 0.3939 | 0.5382 | 0.4964 | 0.4796 | 41 | 0.0002 | 0.4798 | 41 | 18 |
42 | Mercyhurst | 9-9-2 | 0.5000 | 0.5054 | 0.4504 | 0.4761 | 0.4780 | 0 | 0.5054 | 0.4504 | 0.4761 | 0.4780 | 42 | 0.0000 | 0.4780 | 42 | 17 |
43 | Northern Michigan | 6-10-2 | 0.3889 | 0.4024 | 0.5010 | 0.5011 | 0.4764 | 0 | 0.4024 | 0.5010 | 0.5011 | 0.4764 | 43 | 0.0012 | 0.4776 | 43 | 16 |
44 | Michigan State | 6-9-2 | 0.4118 | 0.3734 | 0.4571 | 0.5108 | 0.4652 | 0 | 0.3734 | 0.4571 | 0.5108 | 0.4652 | 44 | 0.0030 | 0.4682 | 44 | 15 |
45 | RIT | 6-7-3 | 0.4688 | 0.4691 | 0.4101 | 0.4841 | 0.4648 | 0 | 0.4691 | 0.4101 | 0.4841 | 0.4648 | 45 | 0.0009 | 0.4657 | 45 | 14 |
46 | Connecticut | 7-6-2 | 0.5333 | 0.5147 | 0.3733 | 0.4729 | 0.4624 | 1 | 0.4844 | 0.3847 | 0.4827 | 0.4626 | 46 | 0.0011 | 0.4637 | 46 | 13 |
47 | Merrimack | 4-9-2 | 0.3333 | 0.3235 | 0.5509 | 0.4715 | 0.4512 | 0 | 0.3235 | 0.5509 | 0.4715 | 0.4512 | 47 | 0.0004 | 0.4517 | 47 | 13 |
48 | Canisius | 5-10-1 | 0.3438 | 0.3714 | 0.4682 | 0.4533 | 0.4359 | 0 | 0.3714 | 0.4682 | 0.4533 | 0.4359 | 48 | 0.0000 | 0.4359 | 48 | 11 |
49 | Colorado College | 2-12-3 | 0.2059 | 0.1899 | 0.5749 | 0.4891 | 0.4323 | 0 | 0.1899 | 0.5749 | 0.4891 | 0.4323 | 49 | 0.0017 | 0.4340 | 49 | 10 |
50 | Penn State | 4-10-1 | 0.3000 | 0.2800 | 0.5237 | 0.4614 | 0.4292 | 0 | 0.2800 | 0.5237 | 0.4614 | 0.4292 | 50 | 0.0000 | 0.4292 | 50 | 9 |
51 | Princeton | 3-14-0 | 0.1765 | 0.1786 | 0.5082 | 0.4947 | 0.4185 | 0 | 0.1786 | 0.5082 | 0.4947 | 0.4185 | 51 | 0.0025 | 0.4210 | 51 | 8 |
52 | Holy Cross | 4-11-2 | 0.2941 | 0.3133 | 0.4768 | 0.4420 | 0.4171 | 0 | 0.3133 | 0.4768 | 0.4420 | 0.4171 | 53 | 0.0029 | 0.4200 | 52 | 7 |
53 | Dartmouth | 2-11-1 | 0.1786 | 0.1690 | 0.5112 | 0.4970 | 0.4180 | 0 | 0.1690 | 0.5112 | 0.4970 | 0.4180 | 52 | 0.0002 | 0.4182 | 53 | 6 |
54 | Niagara | 3-11-2 | 0.2500 | 0.2571 | 0.4849 | 0.4350 | 0.4010 | 0 | 0.2571 | 0.4849 | 0.4350 | 0.4010 | 54 | 0.0000 | 0.4010 | 54 | 5 |
55 | Sacred Heart | 5-13-0 | 0.2778 | 0.2989 | 0.4238 | 0.4288 | 0.3953 | 0 | 0.2989 | 0.4238 | 0.4288 | 0.3953 | 55 | 0.0021 | 0.3973 | 55 | 4 |
56 | Alabama-Huntsville | 1-19-0 | 0.0500 | 0.0606 | 0.5385 | 0.4889 | 0.3922 | 0 | 0.0606 | 0.5385 | 0.4889 | 0.3922 | 56 | 0.0000 | 0.3922 | 56 | 3 |
57 | American Int'l | 3-12-0 | 0.2000 | 0.2222 | 0.4510 | 0.4405 | 0.3881 | 0 | 0.2222 | 0.4510 | 0.4405 | 0.3881 | 57 | 0.0000 | 0.3881 | 57 | 2 |
58 | Robert Morris | 2-12-2 | 0.1875 | 0.1711 | 0.4201 | 0.4739 | 0.3869 | 0 | 0.1711 | 0.4201 | 0.4739 | 0.3869 | 58 | 0.0000 | 0.3869 | 58 | 1 |
59 | Army | 3-12-0 | 0.2000 | 0.2162 | 0.3344 | 0.4678 | 0.3769 | 0 | 0.2162 | 0.3344 | 0.4678 | 0.3769 | 59 | 0.0000 | 0.3769 | 59 | 0 |
Opponent | Result | Points | Out of | Win% | Win% vs Others | OWP | Raw QWB | Final QWB | RPI Without |
---|
Mercyhurst | Home win | 0.8 | 0.8 | 0.5054 | 0.5263 | 0.4504 | | | 0.6004 |
New Hampshire | Home win | 0.8 | 0.8 | 0.5094 | 0.5250 | 0.5694 | 0.2 | 0.0001 | 0.5962 |
Boston College | Home win | 0.8 | 0.8 | 0.7386 | 0.7812 | 0.5317 | 3.2 | 0.0021 | 0.5939 |
Boston College | Home tie | 0.4 | 1 | 0.7386 | 0.7812 | 0.5317 | 1.6 | 0.0011 | |
Minnesota State | Home win | 0.8 | 0.8 | 0.6341 | 0.6875 | 0.5090 | 1.4 | 0.0009 | 0.5961 |
Minnesota State | Home win | 0.8 | 0.8 | 0.6341 | 0.6875 | 0.5090 | 1.4 | 0.0009 | 0.5961 |
Minnesota-Duluth | Home win | 0.8 | 0.8 | 0.4691 | 0.4643 | 0.5657 | | | 0.5971 |
Minnesota-Duluth | Home loss | | 1.2 | 0.4691 | 0.4643 | 0.5657 | | | |
Wisconsin | Home win | 0.8 | 0.8 | 0.6567 | 0.7500 | 0.4522 | 2.6 | 0.0017 | 0.5972 |
Wisconsin | Home win | 0.8 | 0.8 | 0.6567 | 0.7500 | 0.4522 | 2.6 | 0.0017 | 0.5972 |
Bemidji State | Away win | 1.2 | 1.2 | 0.3824 | 0.4444 | 0.5540 | | | 0.5964 |
Bemidji State | Away win | 1.2 | 1.2 | 0.3824 | 0.4444 | 0.5540 | | | 0.5964 |
Notre Dame | Away win | 1.2 | 1.2 | 0.5647 | 0.5938 | 0.5183 | 1.2 | 0.0008 | 0.5955 |
Notre Dame | Away loss | | 0.8 | 0.5647 | 0.5938 | 0.5183 | | | |
Michigan State | Away win | 1.2 | 1.2 | 0.3734 | 0.4333 | 0.4571 | | | 0.6000 |
Michigan State | Away tie | 0.6 | 1 | 0.3734 | 0.4333 | 0.4571 | | | |
Minnesota totals | Points | Out of | Win% | OWP | OOWP | Raw QWB | Final QWB | RPI |
---|
Raw Total | | 12.2 | 15.2 | 0.8026 | 0.5850 | 0.5122 | 14.2 | 0.0093 | 0.6001 |
Removed Total | | 11.4 | 14.4 | 0.7917 | 0.5889 | 0.5163 | 14.2 | 0.0093 | 0.6004 |
Final Total w/ QWB | 0.6098 |
Opponent | Result | Points | Out of | Win% | Win% vs Others | OWP | Raw QWB | Final QWB | RPI Without |
---|
Bemidji State | Home win | 0.8 | 0.8 | 0.3824 | 0.4167 | 0.5540 | | | 0.5853 |
Bemidji State | Home tie | 0.4 | 1 | 0.3824 | 0.4167 | 0.5540 | | | |
Miami | Home win | 0.8 | 0.8 | 0.5581 | 0.5625 | 0.6037 | 0.4 | 0.0002 | 0.5814 |
Miami | Home loss | | 1.2 | 0.5581 | 0.5625 | 0.6037 | | | |
Colorado College | Home win | 0.8 | 0.8 | 0.1899 | 0.2000 | 0.5749 | | | 0.5875 |
Colorado College | Home tie | 0.4 | 1 | 0.1899 | 0.2000 | 0.5749 | | | |
Colgate | Away win | 1.2 | 1.2 | 0.4375 | 0.5000 | 0.5817 | | | 0.5815 |
Colgate | Away win | 1.2 | 1.2 | 0.4375 | 0.5000 | 0.5817 | | | 0.5815 |
North Dakota | Away win | 1.2 | 1.2 | 0.5444 | 0.6250 | 0.5449 | 1.5 | 0.0009 | 0.5811 |
North Dakota | Away win | 1.2 | 1.2 | 0.5444 | 0.6250 | 0.5449 | 1.5 | 0.0009 | 0.5811 |
Alabama-Huntsville | Away win | 1.2 | 1.2 | 0.0606 | 0.0556 | 0.5385 | | | 0.5893 |
Alabama-Huntsville | Away win | 1.2 | 1.2 | 0.0606 | 0.0556 | 0.5385 | | | 0.5893 |
Minnesota-Duluth | Away win | 1.2 | 1.2 | 0.4691 | 0.5357 | 0.5657 | | | 0.5816 |
Minnesota-Duluth | Away win | 1.2 | 1.2 | 0.4691 | 0.5357 | 0.5657 | | | 0.5816 |
Union | Home tie | 0.4 | 1 | 0.7312 | 0.7500 | 0.5120 | 1.5 | 0.0009 | |
Union | Home loss | | 1.2 | 0.7312 | 0.7500 | 0.5120 | | | |
St. Cloud State totals | Points | Out of | Win% | OWP | OOWP | Raw QWB | Final QWB | RPI |
---|
Raw Total | | 13.2 | 17.4 | 0.7586 | 0.4557 | 0.5594 | 4.9 | 0.0028 | 0.5874 |
Removed Total | | 10 | 14.2 | 0.7042 | 0.5369 | 0.5614 | 4.9 | 0.0028 | 0.5920 |
Final Total w/ QWB | 0.5948 |
Opponent | Result | Points | Out of | Win% | Win% vs Others | OWP | Raw QWB | Final QWB | RPI Without |
---|
Minnesota State | Home win | 0.8 | 0.8 | 0.6341 | 0.6875 | 0.5090 | 1.4 | 0.0008 | 0.5748 |
Minnesota State | Home win | 0.8 | 0.8 | 0.6341 | 0.6875 | 0.5090 | 1.4 | 0.0008 | 0.5748 |
American Int'l | Home win | 0.8 | 0.8 | 0.2222 | 0.2143 | 0.4510 | | | 0.5820 |
Miami | Home win | 0.8 | 0.8 | 0.5581 | 0.5938 | 0.6037 | 0.4 | 0.0002 | 0.5730 |
Miami | Home tie | 0.4 | 1 | 0.5581 | 0.5938 | 0.6037 | 0.2 | 0.0001 | |
Boston University | Home win | 0.8 | 0.8 | 0.4286 | 0.4667 | 0.5488 | | | 0.5762 |
Boston University | Away loss | | 0.8 | 0.4286 | 0.4667 | 0.5488 | | | |
Merrimack | Home win | 0.8 | 0.8 | 0.3235 | 0.3846 | 0.5509 | | | 0.5770 |
Merrimack | Away win | 1.2 | 1.2 | 0.3235 | 0.3846 | 0.5509 | | | 0.5756 |
New Hampshire | Home win | 0.8 | 0.8 | 0.5094 | 0.5000 | 0.5694 | 0.2 | 0.0001 | 0.5751 |
New Hampshire | Home loss | | 1.2 | 0.5094 | 0.5000 | 0.5694 | | | |
Brown | Home win | 0.8 | 0.8 | 0.4727 | 0.5000 | 0.4893 | | | 0.5775 |
Vermont | Away win | 1.2 | 1.2 | 0.5904 | 0.7000 | 0.5785 | 2.4 | 0.0013 | 0.5711 |
Vermont | Away win | 1.2 | 1.2 | 0.5904 | 0.7000 | 0.5785 | 2.4 | 0.0013 | 0.5711 |
Army | Away win | 1.2 | 1.2 | 0.2162 | 0.2143 | 0.3344 | | | 0.5841 |
Dartmouth | Away win | 1.2 | 1.2 | 0.1690 | 0.1923 | 0.5112 | | | 0.5790 |
Quinnipiac | Away tie | 0.6 | 1 | 0.7598 | 0.7750 | 0.4816 | 2.1 | 0.0011 | |
Northeastern | Away tie | 0.6 | 1 | 0.6198 | 0.6111 | 0.4654 | 0.45 | 0.0002 | |
Air Force | Neutral loss | | 1 | 0.6118 | 0.5882 | 0.4362 | | | |
Providence totals | Points | Out of | Win% | OWP | OOWP | Raw QWB | Final QWB | RPI |
---|
Raw Total | | 14 | 18.4 | 0.7609 | 0.5137 | 0.5205 | 10.95 | 0.0060 | 0.5792 |
Removed Total | | 12 | 16.4 | 0.7317 | 0.5489 | 0.5355 | 10.95 | 0.0060 | 0.5874 |
Final Total w/ QWB | 0.5933 |
Opponent | Result | Points | Out of | Win% | Win% vs Others | OWP | Raw QWB | Final QWB | RPI Without |
---|
Rensselaer | Home win | 0.8 | 0.8 | 0.5455 | 0.5882 | 0.4930 | | | 0.5732 |
Wisconsin | Home win | 0.8 | 0.8 | 0.6567 | 0.7000 | 0.4522 | 2.6 | 0.0015 | 0.5731 |
Northeastern | Home win | 0.8 | 0.8 | 0.6198 | 0.6765 | 0.4654 | 0.6 | 0.0003 | 0.5730 |
Northeastern | Away win | 1.2 | 1.2 | 0.6198 | 0.6765 | 0.4654 | 0.9 | 0.0005 | 0.5713 |
Army | Home win | 0.8 | 0.8 | 0.2162 | 0.2143 | 0.3344 | | | 0.5828 |
New Hampshire | Home win | 0.8 | 0.8 | 0.5094 | 0.5526 | 0.5694 | 0.2 | 0.0001 | 0.5712 |
New Hampshire | Away win | 1.2 | 1.2 | 0.5094 | 0.5526 | 0.5694 | 0.3 | 0.0002 | 0.5695 |
Boston University | Away win | 1.2 | 1.2 | 0.4286 | 0.5000 | 0.5488 | | | 0.5708 |
Massachusetts | Away win | 1.2 | 1.2 | 0.3571 | 0.3500 | 0.5804 | | | 0.5717 |
Massachusetts | Home tie | 0.4 | 1 | 0.3571 | 0.3500 | 0.5804 | | | |
Harvard | Away win | 1.2 | 1.2 | 0.3939 | 0.4167 | 0.5382 | | | 0.5722 |
Bowling Green | Neutral win | 1 | 1 | 0.5098 | 0.5238 | 0.5402 | | | 0.5717 |
Penn State | Neutral win | 1 | 1 | 0.2800 | 0.3214 | 0.5237 | | | 0.5747 |
Minnesota | Away tie | 0.6 | 1 | 0.8026 | 0.8214 | 0.5850 | 3 | 0.0017 | |
Minnesota | Away loss | | 0.8 | 0.8026 | 0.8214 | 0.5850 | | | |
Holy Cross | Home loss | | 1.2 | 0.3133 | 0.2500 | 0.4768 | | | |
Michigan | Away loss | | 0.8 | 0.6795 | 0.6667 | 0.5561 | | | |
Maine | Away loss | | 0.8 | 0.6039 | 0.5882 | 0.4655 | | | |
Boston College totals | Points | Out of | Win% | OWP | OOWP | Raw QWB | Final QWB | RPI |
---|
Raw Total | | 13 | 17.6 | 0.7386 | 0.5317 | 0.5183 | 7.6 | 0.0043 | 0.5762 |
Removed Total | | 12.2 | 16.8 | 0.7262 | 0.5504 | 0.5291 | 7.6 | 0.0043 | 0.5828 |
Final Total w/ QWB | 0.5872 |
Union - 12-3-3 - 0.5731 - up
Opponent | Result | Points | Out of | Win% | Win% vs Others | OWP | Raw QWB | Final QWB | RPI Without |
---|
Bowling Green | Home win | 0.8 | 0.8 | 0.5098 | 0.5250 | 0.5402 | | | 0.5603 |
Bowling Green | Home tie | 0.4 | 1 | 0.5098 | 0.5250 | 0.5402 | | | |
Cornell | Home win | 0.8 | 0.8 | 0.6370 | 0.6786 | 0.5412 | 1.8 | 0.0010 | 0.5583 |
Rensselaer | Home win | 0.8 | 0.8 | 0.5455 | 0.6250 | 0.4930 | | | 0.5605 |
Rensselaer | Away win | 1.2 | 1.2 | 0.5455 | 0.6250 | 0.4930 | | | 0.5589 |
Princeton | Home win | 0.8 | 0.8 | 0.1786 | 0.1875 | 0.5082 | | | 0.5655 |
Quinnipiac | Home win | 0.8 | 0.8 | 0.7598 | 0.8000 | 0.4816 | 2.8 | 0.0015 | 0.5587 |
Dartmouth | Home win | 0.8 | 0.8 | 0.1690 | 0.2083 | 0.5112 | | | 0.5651 |
Dartmouth | Away win | 1.2 | 1.2 | 0.1690 | 0.2083 | 0.5112 | | | 0.5635 |
Harvard | Away win | 1.2 | 1.2 | 0.3939 | 0.4167 | 0.5382 | | | 0.5601 |
Penn State | Away win | 1.2 | 1.2 | 0.2800 | 0.3462 | 0.5237 | | | 0.5614 |
Penn State | Away win | 1.2 | 1.2 | 0.2800 | 0.3462 | 0.5237 | | | 0.5614 |
St. Cloud State | Away win | 1.2 | 1.2 | 0.7586 | 0.8571 | 0.4557 | 5.4 | 0.0029 | 0.5572 |
St. Cloud State | Away tie | 0.6 | 1 | 0.7586 | 0.8571 | 0.4557 | 2.7 | 0.0015 | |
Connecticut | Away tie | 0.6 | 1 | 0.5147 | 0.5357 | 0.3733 | | | |
Lake Superior | Home loss | | 1.2 | 0.5955 | 0.5312 | 0.5336 | | | |
Lake Superior | Home loss | | 1.2 | 0.5955 | 0.5312 | 0.5336 | | | |
Colgate | Home loss | | 1.2 | 0.4375 | 0.4118 | 0.5817 | | | |
Union totals | Points | Out of | Win% | OWP | OOWP | Raw QWB | Final QWB | RPI |
---|
Raw Total | | 13.6 | 18.6 | 0.7312 | 0.5120 | 0.5077 | 12.7 | 0.0068 | 0.5645 |
Removed Total | | 12 | 17 | 0.7059 | 0.5513 | 0.5075 | 12.7 | 0.0068 | 0.5663 |
Final Total w/ QWB | 0.5731 |
Opponent | Result | Points | Out of | Win% | Win% vs Others | OWP | Raw QWB | Final QWB | RPI Without |
---|
Mass.-Lowell | Home win | 0.8 | 0.8 | 0.7174 | 0.8125 | 0.5012 | 2.4 | 0.0012 | 0.5570 |
Mass.-Lowell | Away win | 1.2 | 1.2 | 0.7174 | 0.8125 | 0.5012 | 3.6 | 0.0018 | 0.5557 |
Bentley | Home win | 0.8 | 0.8 | 0.6098 | 0.5938 | 0.4177 | | | 0.5616 |
Holy Cross | Home win | 0.8 | 0.8 | 0.3133 | 0.3333 | 0.4768 | | | 0.5627 |
Holy Cross | Away win | 1.2 | 1.2 | 0.3133 | 0.3333 | 0.4768 | | | 0.5614 |
Brown | Home win | 0.8 | 0.8 | 0.4727 | 0.5000 | 0.4893 | | | 0.5606 |
Harvard | Home win | 0.8 | 0.8 | 0.3939 | 0.4167 | 0.5382 | | | 0.5602 |
Dartmouth | Home win | 0.8 | 0.8 | 0.1690 | 0.1923 | 0.5112 | | | 0.5633 |
Massachusetts | Home win | 0.8 | 0.8 | 0.3571 | 0.3500 | 0.5804 | | | 0.5597 |
Massachusetts | Neutral tie | 0.5 | 1 | 0.3571 | 0.3500 | 0.5804 | | | |
Colgate | Away win | 1.2 | 1.2 | 0.4375 | 0.4706 | 0.5817 | | | 0.5571 |
Cornell | Away win | 1.2 | 1.2 | 0.6370 | 0.6786 | 0.5412 | 2.7 | 0.0013 | 0.5560 |
Princeton | Away win | 1.2 | 1.2 | 0.1786 | 0.1333 | 0.5082 | | | 0.5627 |
Princeton | Home loss | | 1.2 | 0.1786 | 0.1333 | 0.5082 | | | |
Alaska-Fairbanks | Neutral win | 1 | 1 | 0.4719 | 0.5000 | 0.5376 | | | 0.5587 |
Sacred Heart | Neutral win | 1 | 1 | 0.2989 | 0.2941 | 0.4238 | | | 0.5639 |
Yale | Home tie | 0.4 | 1 | 0.6349 | 0.6667 | 0.4095 | | | |
Providence | Home tie | 0.4 | 1 | 0.7609 | 0.7778 | 0.5137 | 1.7 | 0.0008 | |
Rensselaer | Away tie | 0.6 | 1 | 0.5455 | 0.5588 | 0.4930 | | | |
Alaska-Anchorage | Away loss | | 0.8 | 0.4750 | 0.4706 | 0.4677 | | | |
Union | Away loss | | 0.8 | 0.7312 | 0.7353 | 0.5120 | | | |
Quinnipiac totals | Points | Out of | Win% | OWP | OOWP | Raw QWB | Final QWB | RPI |
---|
